Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Hotel das Cataratas
Parque Nacional do Iguaçu
Foz do Iguaçu, Paraná 85863-000  Brasil
 
200 rooms, direct dialing telephone, air conditioning, TV, refrigerator, safe, bar, restaurants, swimming pool, game room, tennis, recreation.
Description Validity Single Double Triple
Superior Room Jan 02 - Dec 30, 2010 386.00 386.00 458.00
Deluxe Room Jan 03 - Dec 30, 2010 448.00 448.00 498.00
Bourbon Cataratas Resort
Rodovia das Cataratas, km 2,5
Foz do Iguaçu, Paraná 85863-000  Brasil
 
311 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurants, parking, convention center (1500), business center, swimming pool, sauna, massage, game room, football, tennis, volley ball, basket, playground, beauty saloon.
Description Validity Single Double Triple
Master Nov 01 - Dec 20, 2009 136.00 144.00 186.00
Superior Room Nov 01 - Dec 20, 2009 128.00 134.00 174.00
Superior Room Jan 02 - Feb 01, 2010 128.00 136.00 178.00
Master Jan 02 - Feb 01, 2010 136.00 144.00 190.00
Master, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 170.00 180.00 236.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 160.00 170.00 222.00
Master Feb 20 - Mar 31, 2010 136.00 144.00 190.00
Superior Room Feb 20 - Mar 31, 2010 128.00 136.00 178.00
Master Apr 01 - Apr 04, 2010 136.00 144.00 190.00
Superior Room Apr 01 - Apr 04, 2010 128.00 136.00 178.00
Master, Min 3 Nts - Easter Mar 16 - Mar 23, 2010 170.00 180.00 236.00
Superior Room, Min 3 Nts - Easter Mar 16 - Mar 23, 2010 160.00 170.00 222.00
Master Apr 08 - Oct 31, 2010 136.00 144.00 190.00
Superior Room Apr 08 - Oct 31, 2010 128.00 136.00 178.00
Master Nov 01 - Dec 19, 2010 136.00 144.00 190.00
Superior Room Nov 01 - Dec 19, 2010 128.00 136.00 178.00
Mabu Thermas & Resort
Rodovia das Cataratas, 3175 (Km 3,2)
Foz do Iguaçu, Paraná 85863-000  Brasil
 
207 rooms, direct dialing telephone, air cond., heating, refrigerator, safe, bar, restaurant, convention center (1000), swimming pool, heated pool, sauna, massage, gym room, football, tennis, rowing, playground, beauty saloon, recreation, all credit cards.
Description Validity Single Double Triple
Standard Room Nov 06 - Dec 18, 2009 150.00 150.00 200.00
Standard Room Jan 05 - Feb 01, 2010 176.00 176.00 222.00
Standard Room Feb 22 - Mar 31, 2010 176.00 176.00 222.00
Standard Room Apr 01 - Apr 04, 2010 176.00 176.00 222.00
Standard Room Apr 09 - Apr 26, 2010 176.00 176.00 222.00
Standard Room May 02 - Jun 06, 2010 176.00 176.00 222.00
Standard Room Jun 11 - Sep 04, 2010 176.00 176.00 222.00
Standard Room Sep 10 - Oct 09, 2010 176.00 176.00 222.00
Standard Room Oct 15 - Oct 31, 2010 176.00 176.00 222.00
Standard Room Nov 06 - Dec 18, 2010 176.00 176.00 222.00
Mercure Grand Hotel Internacional Foz
Rua Almirante Barroso, 2006 – Centro
Foz do Iguaçu, Paraná  Brasil
 
Downtown. 214 rooms, telephone, air cond., TV, sauna, beauty sallon, gym room, night club, business center: convention center (700) with secretaries, translators, computers, fax, xerox, internet.
Description Validity Single Double Triple
Superior Room Nov 01 - Dec 28, 2009 100.00 112.00 128.00
Superior Room, Min 3 Nts - Reveillon Dec 29 - Jan 01, 2010 110.00 128.00 142.00
Superior Room Jan 02 - Feb 01, 2010 100.00 112.00 128.00
Superior Room, Carnival Feb 21 - Feb 25, 2010 110.00 128.00 142.00
Superior Room Feb 21 - Mar 31, 2010 100.00 112.00 128.00
Superior Room Apr 01 - Apr 03, 2010 100.00 112.00 138.00
Superior Room, Min 3 Nts Mar 16 - Mar 23, 2010 116.00 138.00 164.00
Superior Room Apr 08 - Jul 09, 2010 100.00 112.00 138.00
Superior Room Jul 10 - Jul 31, 2010 116.00 138.00 164.00
Superior Room Aug 01 - Oct 31, 2010 100.00 112.00 138.00
Superior Room Nov 01 - Dec 27, 2010 100.00 112.00 138.00
Superior Room, Min 3 Nts - Reveillon Dec 28 - Jan 01, 2010 116.00 138.00 164.00
Superior Room Jan 02 - Feb 03, 2010 100.00 112.00 138.00
Superior Room, Carnival Feb 04 - Feb 08, 2010 116.00 138.00 164.00
Superior Room Feb 09 - Mar 31, 2010 100.00 112.00 138.00
Bourbon Iguassu Golf Club & Resort
Av. Das Cataratas 6845
Foz do Iguaçu, Paraná 85863-000  Brasil
 
67 rooms, telephone, air cond., TV, swimming pool with falls, convention center, restaurant, tennis square, basket multi-sportive squares, volley-ball and soccer.
Description Validity Single Double Triple
Superior Room Nov 01 - Dec 20, 2009 96.00 104.00 136.00
Superior Room Jan 02 - Feb 01, 2010 96.00 104.00 136.00
Superior Room, Min 4 Nts - Carnival Feb 01 - Feb 07, 2010 116.00 132.00 170.00
Superior Room Feb 20 - Mar 31, 2010 96.00 104.00 136.00
Superior Room Apr 01 - Apr 04, 2010 96.00 104.00 136.00
Superior Room, Min 3 Nts - Easter Mar 16 - Mar 23, 2010 116.00 132.00 170.00
Superior Room Apr 08 - Oct 31, 2010 96.00 104.00 136.00
Superior Room Nov 01 - Dec 19, 2010 96.00 104.00 136.00
Continental Inn
Av. Paraná 1089
Foz do Iguaçu, Paraná 85852-000  Brasil
 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 74.00 76.00 98.00
Standard Room, Min 3 Nts - Reveillon Dec 29 - Dec 31, 2009 130.00 130.00 194.00
Standard Room Jan 01 - Feb 01, 2010 86.00 90.00 118.00
Standard Room, Min 3 Nts - Carnival Feb 21 - Feb 25, 2010 108.00 112.00 150.00
Standard Room Feb 07 - Mar 31, 2010 86.00 90.00 118.00
Standard Room Apr 01 - Apr 04, 2010 86.00 90.00 118.00
Standard Room, Min 3 Nts - Semana Santa Mar 16 - Mar 23, 2010 108.00 112.00 150.00
Standard Room Apr 08 - Oct 31, 2010 86.00 90.00 118.00
Standard Room Nov 01 - Dec 27, 2010 86.00 90.00 118.00
Rafain Palace & Convention Center
Av. Olímpio Rafagnin , 2357
Foz do Iguaçu, Paraná 85862-210  Brasil
 
240 rooms, telephone, air cond., TV, refrigerator, safe, bar, restaurant, parking, convention center (1600), swimming pool, game room, football, tennis, volley ball, basketball, playground.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 68.00 72.00 98.00
Standard Room Jan 02 - Mar 31, 2010 86.00 92.00 136.00
Standard Room Apr 01 - Apr 04, 2010 86.00 92.00 136.00
Standard Room Apr 09 - Oct 31, 2010 86.00 92.00 136.00
Standard Room Nov 01 - Dec 23, 2010 86.00 92.00 136.00
Best Western Falls Galli
Av. Costa e Silva, 1602
Foz do Iguaçu, Paraná 85866-000  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 29, 2009 78.00 78.00 96.00
San Martin
Rod. Das Cataratas, km 17
Foz do Iguaçu, Paraná  Brasil
 
142 rooms, telephone., telephone, air cond., TV, refrigerator, bar, restaurant, parking, convention center (100), swimming pool, sauna, game room, football, volley ball, playground, beauty saloon.
Description Validity Single Double Triple
Standard Room, Min 2 Nts Nov 01 - Nov 04, 2009 132.00 132.00 172.00
Standard Room Nov 05 - Dec 28, 2009 112.00 112.00 150.00
Standard Room, Min 3 Nts - Reveillon Dec 29 - Jan 01, 2010 132.00 132.00 172.00
Standard Room Jan 02 - Feb 01, 2010 102.00 102.00 132.00
Standard Room, Min 3 Nts - Carnival Feb 21 - Feb 25, 2010 132.00 132.00 172.00
Standard Room Feb 21 - Mar 31, 2010 102.00 102.00 132.00
Standard Room Apr 01 - Apr 04, 2010 102.00 102.00 132.00
Standard Room, Min 3 Nts - Semana Santa Mar 16 - Mar 23, 2010 132.00 132.00 172.00
Standard Room Apr 09 - Oct 31, 2010 102.00 102.00 132.00
Standard Room Nov 01 - Dec 30, 2010 102.00 102.00 132.00
Bella Italia
Avenida República Argentina, 1700
Foz do Iguaçu, Paraná  Brasil
 

 

Recanto Park Hotel
Avenida Costa e Silva, 3500
Foz do Iguaçu, Paraná 85863-000  Brasil
 
Recently inaugurated, 158 rooms, located in the city.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 62.00 64.00 82.00
Standard Room Jan 01 - Feb 01, 2010 78.00 78.00 106.00
Standard Room, Min 3 Nts - Carnival Feb 21 - Feb 25, 2010 96.00 98.00 132.00
Standard Room Feb 07 - Mar 31, 2010 78.00 78.00 106.00
Standard Room Apr 01 - Apr 04, 2010 78.00 78.00 106.00
Standard Room, Min 3 Nts - Semana Santa Mar 16 - Mar 23, 2010 96.00 98.00 132.00
Standard Room Apr 08 - Oct 31, 2010 78.00 78.00 106.00
Standard Room Nov 01 - Dec 27, 2010 78.00 78.00 106.00
Rafain Centro
Rua Mal. Deodoro, 984
Foz do Iguaçu, Paraná  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 23, 2009 68.00 72.00 98.00
Standard Room Jan 02 - Mar 31, 2010 90.00 90.00 112.00
Standard Room Apr 01 - Oct 31, 2010 90.00 90.00 112.00
Standard Room Nov 01 - Dec 23, 2010 90.00 90.00 112.00
Harbor Colonial Spa Iguaçu
Rod. Das Cataratas, km 16
Foz do Iguaçu, Paraná 85863-000  Brasil
 
160 rooms, telephone, air cond., TV, refrigerator, bar, restaurants, parking, sauna, massage, gym room, game room, playground, spa.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 62.00 68.00 80.00
Standard Room, Min 4 Nts - Reveillon Dec 29 - Jan 01, 2010 172.00 212.00 294.00
Standard Room Jan 02 - Mar 31, 2010 66.00 78.00 96.00
Standard Room Apr 01 - Oct 31, 2010 66.00 78.00 96.00
Standard Room Nov 01 - Dec 25, 2010 66.00 78.00 96.00
Suiça Hotel & Resort
Avenida Felipe Wandscheer, 3580
Foz do Iguaçu, Paraná  Brasil
 

 

Description Validity Single Double Triple
Standard Room, Memorial Day, Min 5 Nts Nov 01 - Nov 05, 2009 82.00 82.00 114.00
Standard Room Nov 06 - Nov 14, 2009 64.00 64.00 86.00
Standard Room, Min 5 Nts Nov 15 - Nov 19, 2009 82.00 82.00 114.00
Standard Room Nov 20 - Dec 28, 2009 64.00 64.00 86.00
Standard Room Jan 01 - Mar 31, 2010 72.00 72.00 98.00
Standard Room Apr 01 - Apr 04, 2010 72.00 72.00 98.00
Standard Room, Min 4 Nts - Easter Mar 16 - Mar 23, 2010 96.00 96.00 140.00
Standard Room Apr 09 - Jun 30, 2010 72.00 72.00 98.00
Standard Room Jul 01 - Aug 05, 2010 96.00 96.00 140.00
Standard Room Aug 06 - Oct 31, 2010 72.00 72.00 98.00
Standard Room Nov 01 - Dec 20, 2010 72.00 72.00 98.00
Bristol Carimã
Rodovia das Cataratas, km 10
Foz do Iguaçu, Paraná 85890  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 27, 2009 60.00 64.00 76.00
Standard Room Dec 28 - Dec 29, 2009 80.00 88.00 114.00
Standard Room Jan 02 - Mar 31, 2010 80.00 88.00 114.00
Standard Room Apr 01 - Oct 31, 2010 80.00 88.00 114.00
Standard Room Nov 01 - Dec 27, 2010 80.00 88.00 114.00
Standard Room Jan 02 - Jan 31, 2010 80.00 88.00 114.00
Panorama
Rod. Das Cataratas, km 12
Foz do Iguaçu, Paraná  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 28, 2009 64.00 70.00 94.00
Standard Room, FAP, Min 3 Nts - Reveillon Dec 29 - Jan 01, 2010 200.00 308.00 462.00
Standard Room Jan 02 - Feb 16, 2010 70.00 76.00 104.00
Standard Room, FAP, Min 4 Nts - Carnival Feb 03 - Feb 07, 2010 98.00 162.00 218.00
Standard Room Feb 21 - Mar 31, 2010 70.00 76.00 104.00
Standard Room Apr 01 - Apr 04, 2010 70.00 76.00 104.00
Standard Room, FAP, Min 3 Nts Mar 16 - Mar 23, 2010 106.00 170.00 230.00
Standard Room Apr 08 - Jul 10, 2010 70.00 76.00 104.00
San Rafael
Rua Almirante Barroso Nº:1660 – Centro
Foz do Iguaçu, Paraná 85851-010  Brasil
 

 

Description Validity Single Double Triple
Standard Room Nov 01 - Dec 27, 2009 56.00 60.00 72.00
Standard Room Dec 28 - Dec 29, 2009 78.00 90.00 130.00
Standard Room, Min 3 Nts - Reveillon Dec 30 - Jan 01, 2010 100.00 120.00 150.00
Standard Room Jan 02 - Jan 03, 2010 78.00 90.00 130.00
Standard Room Jan 04 - Mar 31, 2010 66.00 72.00 90.00
Standard Room Apr 01 - Jun 30, 2010 66.00 72.00 90.00
Standard Room Jul 01 - Jul 31, 2010 84.00 92.00 116.00
Standard Room Aug 01 - Oct 31, 2010 66.00 72.00 90.00
Standard Room Nov 01 - Dec 27, 2010 66.00 72.00 90.00
Search returned 17 results


Search Hotels