Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Summerville Beach Resort
PE – 09, Acesso Muro Alto
Porto de Galinhas, Pernambuco  Brasil
 
Breakfast & Dinner included! Praia de Muro Alto
Description Validity Single Double Triple
Standard Room, MAP, Min 7 Nts - Christmas Dec 24 - Dec 30, 2009 274.00 316.00 394.00
Standard Room, MAP, Min 7 Nts - Reveillon Dec 31 - Jan 06, 2010 610.00 680.00 850.00
Standard Room, MAP, Min 4 Nts Jan 07 - Feb 16, 2010 302.00 366.00 458.00
Standard Room, MAP, Min 7 Nts - Carnival Feb 01 - Feb 07, 2010 302.00 366.00 458.00
Standard Room, MAP, Min 3 Nts Feb 25 - Mar 31, 2010 230.00 266.00 332.00
Standard Room, MAP, Min 3 Nts Apr 01 - Apr 05, 2010 230.00 266.00 332.00
Standard Room, MAP, Min 3 Nts - Easter Mar 21 - Mar 23, 2010 302.00 366.00 458.00
Standard Room, MAP, Min 3 Nts Apr 09 - Jun 30, 2010 230.00 230.00 332.00
Standard Room, MAP, Min 4 Nts Jul 01 - Jul 28, 2010 302.00 366.00 458.00
Standard Room, MAP, Min 3 Nts Jul 29 - Oct 31, 2010 230.00 266.00 332.00
Standard Room, MAP, Min 3 Nts Nov 01 - Dec 15, 2010 230.00 266.00 332.00
Beach Class Resort Muro Alto
km 2 da PE-009
Porto de Galinhas, Pernambuco  Brasil
 

 

Description Validity Single Double Triple
Senior Suite, MAP Nov 01 - Dec 19, 2009 286.00 286.00 380.00
Junior Suite, MAP Nov 01 - Dec 19, 2009 236.00 236.00 330.00
Master Suite, MAP Nov 01 - Dec 19, 2009 380.00 380.00 472.00
Nannai Beach Resort
Rodovia PE 09 – acesso pelo km 2 da PE-009
Ipojuca, Pernambuco 55590-000  Brasil
 

 

Description Validity Single Double Triple
Deluxe Room, MAP, Min 3 Nts Nov 01 - Dec 16, 2009 250.00 250.00 326.00
Superior Bungalow, MAP, Min 3 Nts Nov 01 - Dec 16, 2009 444.00 444.00 576.00
Deluxe Room, MAP, Min 4 Nts - Christmas Dec 17 - Dec 25, 2009 372.00 372.00 464.00
Deluxe Superior, MAP, Min 4 Nts - Christmas Dec 17 - Dec 25, 2009 414.00 414.00 518.00
Superior Bungalow, MAP, Min 4 Nts - Christmas Dec 17 - Dec 25, 2009 664.00 664.00 832.00
Deluxe Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 640.00 640.00 800.00
Deluxe Superior, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 742.00 742.00 926.00
Superior Bungalow, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 1210.00 1210.00 1510.00
Deluxe Room, MAP, Min 4 Nts Jan 02 - Feb 03, 2010 372.00 372.00 464.00
Deluxe Superior, MAP, Min 4 Nts Jan 02 - Feb 03, 2010 414.00 414.00 518.00
Superior Bungalow, MAP, Min 4 Nts Jan 02 - Feb 03, 2010 664.00 664.00 832.00
Deluxe Room, MAP, Min 4 Nts Feb 04 - Feb 16, 2010 322.00 322.00 402.00
Deluxe Superior, MAP, Min 4 Nts Feb 04 - Feb 16, 2010 358.00 358.00 446.00
Superior Bungalow, MAP, Min 4 Nts Feb 04 - Feb 16, 2010 600.00 600.00 750.00
Deluxe Room, MAP, Min 7 Nts - Carnival Feb 01 - Feb 07, 2010 400.00 400.00 500.00
Deluxe Superior, MAP, Min 7 Nts - Carnival Feb 01 - Feb 07, 2010 450.00 450.00 564.00
Superior Bungalow, MAP, Min 7 Nts - Carnival Feb 01 - Feb 07, 2010 722.00 722.00 902.00
Deluxe Room, MAP, Min 3 Nts Feb 25 - Mar 31, 2010 286.00 286.00 358.00
Deluxe Superior, MAP, Min 3 Nts Feb 25 - Mar 31, 2010 322.00 322.00 402.00
Superior Bungalow, MAP, Min 3 Nts Feb 25 - Mar 31, 2010 508.00 508.00 634.00
Deluxe Room, MAP, Min 5 Nts Apr 01 - Apr 07, 2010 372.00 372.00 464.00
Deluxe Superior, MAP, Min 5 Nts Apr 01 - Apr 07, 2010 414.00 414.00 518.00
Superior Bungalow, MAP, Min 5 Nts Apr 01 - Apr 07, 2010 664.00 664.00 832.00
Deluxe Room, MAP, Min 3 Nts Apr 08 - Jun 29, 2010 286.00 286.00 358.00
Deluxe Superior, MAP, Min 3 Nts Apr 08 - Jun 29, 2010 322.00 322.00 402.00
Superior Bungalow, MAP, Min 3 Nts Apr 08 - Jun 29, 2010 508.00 508.00 634.00
Deluxe Room, MAP, Min 4 Nts Jun 30 - Jul 28, 2010 372.00 372.00 464.00
Deluxe Superior, MAP, Min 4 Nts Jun 30 - Jul 28, 2010 414.00 414.00 518.00
Superior Bungalow, MAP, Min 4 Nts Jun 30 - Jul 28, 2010 664.00 664.00 832.00
Deluxe Room, MAP, Min 3 Nts Jul 29 - Oct 31, 2010 286.00 286.00 358.00
Deluxe Superior, MAP, Min 3 Nts Jul 29 - Oct 31, 2010 322.00 322.00 402.00
Superior Bungalow, MAP, Min 3 Nts Jul 29 - Oct 31, 2010 508.00 508.00 634.00
Deluxe Room, MAP, Min 3 Nts Nov 01 - Dec 22, 2010 286.00 286.00 358.00
Deluxe Superior, MAP, Min 3 Nts Nov 01 - Dec 22, 2010 322.00 322.00 402.00
Superior Bungalow, MAP, Min 3 Nts Nov 01 - Dec 22, 2010 508.00 508.00 634.00
Dorisol Ancorar
PE-009, km 6 (Praia do Cupe), 4 km
Porto de Galinhas, Pernambuco  Brasil
 

 

Enotel
PE-009, km 6 (Praia do Cupe), 4 km
Porto de Galinhas, Pernambuco  Brasil
 

 

Venta Club Serrambi (praia)
Praia de Serrambi, 14 km
Porto de Galinhas, Pernambuco  Brasil
 

 

Pontal de Ocaporã
Praia do Cupe (acesso pela PE-09), km 6
Porto de Galinhas, Pernambuco  Brasil
 
24 rooms, 44 lodges, air cond., TV, refrigerator, bar, restaurant, parking, convention center (100), swimming pool, game room, tennis, volley ball, lake, kaiak, motor boat, recreation, beach service.
Description Validity Single Double Triple
Standard Room Nov 01 - Dec 17, 2009 90.00 96.00 112.00
Standard Room Dec 18 - Dec 23, 2009 144.00 158.00 208.00
Standard Room, Min 2 Nts - Christmas Dec 24 - Dec 25, 2009 164.00 200.00 272.00
Standard Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 306.00 306.00 384.00
Standard Room, Min 5 Nts Jan 02 - Jan 31, 2010 144.00 158.00 208.00
Standard Room Feb 01 - Feb 14, 2010 100.00 112.00 144.00
Standard Room, MAP, Min 5 Nts - Reveillon Feb 20 - Feb 25, 2010 214.00 214.00 272.00
Standard Room Feb 20 - Feb 28, 2010 100.00 112.00 144.00
Standard Room Mar 01 - Mar 31, 2010 90.00 100.00 118.00
Standard Room Apr 01 - Apr 04, 2010 90.00 100.00 118.00
Standard Room, Min 4 Nts - Semana Santa Mar 16 - Mar 23, 2010 144.00 158.00 208.00
Standard Room Apr 09 - Jun 30, 2010 90.00 100.00 118.00
Standard Room, Min 5 Nts Jul 01 - Jul 31, 2010 100.00 112.00 144.00
Standard Room Aug 01 - Aug 31, 2010 100.00 112.00 144.00
Standard Room Sep 01 - Oct 31, 2010 90.00 100.00 118.00
Standard Room Nov 01 - Dec 17, 2010 90.00 100.00 118.00
Mercure Marulhos Muro Alto
acesso pelo km 2 da PE-009
Porto de Galinhas, Pernambuco  Brasil
 

 

Description Validity Single Double Triple
Standard Room, MAP Nov 01 - Dec 20, 2009 154.00 186.00 242.00
Standard Room, MAP, Min 5 Nts - Christmas Dec 21 - Dec 25, 2009 210.00 236.00 308.00
Standard Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 338.00 406.00 530.00
Marupiara Suítes
acesso pelo km 2 da PE-009
Porto de Galinhas, Pernambuco  Brasil
 

 

Pousada Tabapitanga (praia)
km 3 da PE-009 (Praia do Cupe)
Porto de Galinhas, Pernambuco  Brasil
 

 

Portal Atlântico (praia)
PE-009, km 6 (Praia do Cupe)
Porto de Galinhas, Pernambuco  Brasil
 

 

Best Western Solar Porto de Galinhas
km 7 da PE-009 (Praia do Cupe)
Porto de Galinhas, Pernambuco  Brasil
 

 

Marupiara Porto de Galinhas (praia)
acesso pelo km 5,5 da PE-009
Porto de Galinhas, Pernambuco  Brasil
 

 

Pousada Marahú
Pça. 2 (Vila de Porto de Galinhas)
Porto de Galinhas, Pernambuco  Brasil
 

 

Tabajuba Pousada (praia)
km 7 da PE-009 (Praia do Cupe)
Porto de Galinhas, Pernambuco  Brasil
 

 

Pousada Luar das Marés (praia)
Merepe 1, qd 1, lt 2
Porto de Galinhas, Pernambuco  Brasil
 

 

Search returned 16 results


Search Hotels