Discover Brazil Tickets to Brazil Brazil Hotels
call 1-800-524-3666, or +1 (305) 382-9443
Home Package Tours Airline Tickets Brazil Air Pass Hotel City Info
shadow
Brazil Map
Transfers - Sightseeing
Abadiânia
Visa Info
About Us
Contact Us
Employment
Our Brochure
Travel Guard Insurance
FAA Flight Delay Info
Brazilian Airports Arrivals
Miami Int'l Airport Arrivals
CheckMyTrip.com

Ariaú Amazon Towers

Prices are per room, per night in USD$, and include taxes and breakfast.
Hotels are listed in order of Quality Rating.

Sofitel Costa do Sauipe
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Description Validity Single Double Triple
Deluxe Room, MAP, Min 4 Nts - Sauipe Fest Nov 01 - Nov 04, 2009 254.00 308.00 402.00
Superior Room, MAP, Min 4 Nts - Sauipe Fest Nov 01 - Nov 04, 2009 214.00 254.00 328.00
Deluxe Room, MAP Nov 05 - Dec 20, 2009 196.00 236.00 308.00
Superior Room, MAP Nov 05 - Dec 20, 2009 166.00 196.00 254.00
Deluxe Room, MAP, Min 5 Nts - Christmas Dec 21 - Dec 25, 2009 246.00 298.00 390.00
Superior Room, MAP, Min 5 Nts - Christmas Dec 21 - Dec 25, 2009 210.00 246.00 318.00
Deluxe Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 432.00 516.00 674.00
Superior Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 360.00 432.00 556.00
Deluxe Room, MAP Jan 02 - Jan 31, 2010 280.00 340.00 442.00
Superior Room, MAP Jan 02 - Jan 31, 2010 234.00 280.00 362.00
Deluxe Room, MAP Feb 20 - Feb 25, 2010 226.00 272.00 354.00
Superior Room, MAP Feb 20 - Feb 25, 2010 192.00 226.00 292.00
Deluxe Room, MAP, Min 6 Nts - Carnival Feb 16 - Feb 21, 2010 280.00 340.00 442.00
Superior Room, MAP, Min 6 Nts - Carnival Feb 16 - Feb 21, 2010 234.00 280.00 362.00
Deluxe Room, MAP Feb 22 - Apr 03, 2010 216.00 260.00 340.00
Superior Room, MAP Feb 22 - Apr 03, 2010 182.00 216.00 280.00
Deluxe Room, MAP, Min 5 Nts Apr 04 - Apr 08, 2010 226.00 272.00 354.00
Superior Room, MAP, Min 5 Nts Apr 04 - Apr 08, 2010 192.00 226.00 292.00
Deluxe Room, MAP Apr 09 - Jun 29, 2010 216.00 260.00 340.00
Superior Room, MAP Apr 09 - Jun 29, 2010 182.00 216.00 280.00
Deluxe Room, MAP Jun 30 - Jul 28, 2010 226.00 272.00 354.00
Superior Room, MAP Jun 30 - Jul 28, 2010 192.00 226.00 292.00
Deluxe Room, MAP Jul 29 - Oct 31, 2010 216.00 260.00 340.00
Superior Room, MAP Jul 29 - Oct 31, 2010 182.00 216.00 280.00
Deluxe Room, MAP Nov 01 - Dec 19, 2010 216.00 260.00 340.00
Superior Room, MAP Nov 01 - Dec 19, 2010 182.00 216.00 280.00
Marriott Resort & Spa
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Description Validity Single Double Triple
Resort, MAP Nov 01 - Dec 21, 2009 190.00 190.00
Pool View, MAP Nov 01 - Dec 21, 2009 204.00 204.00
Pool View, MAP, Min 7 Nts - Christmas Dec 22 - Dec 28, 2009 204.00 236.00 300.00
Resort, MAP, Min 7 Nts - Christmas Dec 22 - Dec 28, 2009 194.00 228.00 276.00
Pool View, MAP, Min 7 Nts - Reveillon Dec 29 - Jan 04, 2010 518.00 518.00 672.00
Resort, MAP, Min 7 Nts - Reveillon Dec 29 - Jan 04, 2010 420.00 420.00 574.00
Pool View, MAP Jan 05 - Jan 28, 2010 278.00 278.00 374.00
Resort, MAP Jan 05 - Jan 28, 2010 256.00 256.00 354.00
Pool View Jan 29 - Feb 01, 2010 188.00 188.00 248.00
Resort Jan 29 - Feb 01, 2010 166.00 166.00 226.00
Pool View, MAP, Min 5 Nts - Carnival Feb 01 - Feb 07, 2010 366.00 366.00 444.00
Resort, MAP, Min 5 Nts - Carnival Feb 01 - Feb 07, 2010 286.00 286.00 364.00
Pool View Feb 25 - Mar 31, 2010 188.00 188.00 248.00
Resort Feb 25 - Mar 31, 2010 166.00 166.00 226.00
Pool View Apr 01 - Apr 04, 2010 188.00 188.00 248.00
Resort Apr 01 - Apr 04, 2010 166.00 166.00 226.00
Pool View Mar 16 - Mar 23, 2010 208.00 208.00 268.00
Resort Mar 16 - Mar 23, 2010 186.00 186.00 246.00
Pool View Apr 08 - Apr 28, 2010 188.00 188.00 248.00
Resort Apr 08 - Apr 28, 2010 166.00 166.00 226.00
Pool View Apr 29 - May 01, 2010 208.00 208.00 268.00
Resort Apr 29 - May 01, 2010 186.00 186.00 246.00
Pool View May 02 - Jun 06, 2010 188.00 188.00 248.00
Resort May 02 - Jun 06, 2010 166.00 166.00 226.00
Pool View Jun 07 - Jun 09, 2010 208.00 208.00 268.00
Resort Jun 07 - Jun 09, 2010 186.00 186.00 246.00
Pool View Jun 10 - Jun 29, 2010 188.00 188.00 248.00
Resort Jun 10 - Jun 29, 2010 166.00 166.00 226.00
Pool View Jun 30 - Jul 28, 2010 208.00 208.00 268.00
Resort Jun 30 - Jul 28, 2010 186.00 186.00 246.00
Pool View Jul 29 - Sep 06, 2010 188.00 188.00 248.00
Resort Jul 29 - Sep 06, 2010 166.00 166.00 226.00
Pool View Sep 07 - Sep 08, 2010 208.00 208.00 268.00
Resort Sep 07 - Sep 08, 2010 186.00 186.00 246.00
Pool View Sep 09 - Oct 11, 2010 188.00 188.00 248.00
Resort Sep 09 - Oct 11, 2010 166.00 166.00 226.00
Pool View Oct 12 - Oct 13, 2010 208.00 208.00 268.00
Resort Oct 12 - Oct 13, 2010 186.00 186.00 246.00
Pool View Oct 14 - Oct 31, 2010 188.00 188.00 248.00
Resort Oct 14 - Oct 31, 2010 166.00 166.00 188.00
Pool View Nov 01 - Nov 03, 2010 208.00 208.00 268.00
Resort Nov 01 - Nov 03, 2010 186.00 186.00 246.00
Pool View Nov 04 - Nov 14, 2010 188.00 188.00 248.00
Resort Nov 04 - Nov 14, 2010 166.00 166.00 226.00
Pool View Nov 15 - Nov 17, 2010 208.00 208.00 268.00
Resort Nov 15 - Nov 17, 2010 186.00 186.00 246.00
Pool View Nov 18 - Dec 20, 2010 188.00 188.00 248.00
Resort Nov 18 - Dec 20, 2010 166.00 166.00 226.00
SuperClubs Breezes
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
All-inclusive Resort, all meals included. 324 rooms and suites in four, four-story buildings. All are tiled and air conditioned and contain either 1 king or 2 queen beds, Cable TV, direct dial telephone, CD player, coffee maker, hair dryer, ceiling fan, safe deposit box, alarm clock, iron and ironing board, mini refrigerators with soft drinks, juices and water. All have balconies or patio. Voltage: 220 volts. Adaptors are provided by the hotel.
Sofitel Suites Costa do Sauipe
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Description Validity Single Double Triple
Deluxe Room, MAP, Min 4 Nts - Sauipe Fest Nov 01 - Nov 04, 2009 308.00 366.00 474.00
Superior Room, MAP, Min 4 Nts - Sauipe Fest Nov 01 - Nov 04, 2009 254.00 308.00 400.00
Deluxe Room, MAP Nov 05 - Dec 20, 2009 236.00 282.00 366.00
Superior Room, MAP Nov 05 - Dec 20, 2009 196.00 240.00 308.00
Deluxe Room, MAP, Min 5 Nts - Christmas Dec 21 - Dec 25, 2009 298.00 356.00 460.00
Superior Room, MAP, Min 5 Nts - Christmas Dec 21 - Dec 25, 2009 246.00 298.00 386.00
Deluxe Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 516.00 620.00 802.00
Superior Room, MAP, Min 7 Nts - Reveillon Dec 26 - Jan 01, 2010 432.00 516.00 672.00
Deluxe Room, MAP Jan 02 - Jan 31, 2010 340.00 402.00 522.00
Superior Room, MAP Jan 02 - Jan 31, 2010 280.00 340.00 440.00
Deluxe Room, MAP Feb 20 - Feb 25, 2010 272.00 326.00 420.00
Superior Room, MAP Feb 20 - Feb 25, 2010 226.00 272.00 354.00
Deluxe Room, MAP, Min 6 Nts - Carnival Feb 16 - Feb 21, 2010 340.00 402.00 522.00
Superior Room, MAP, Min 6 Nts - Carnival Feb 16 - Feb 21, 2010 280.00 340.00 440.00
Deluxe Room, MAP Feb 22 - Mar 31, 2010 260.00 312.00 402.00
Superior Room, MAP Feb 22 - Mar 31, 2010 216.00 260.00 340.00
Deluxe Room, MAP Apr 01 - Apr 03, 2010 260.00 312.00 402.00
Superior Room, MAP Apr 01 - Apr 03, 2010 216.00 260.00 340.00
Deluxe Room, MAP, Min 5 Nts Apr 04 - Apr 08, 2010 272.00 326.00 420.00
Superior Room, MAP, Min 5 Nts Apr 04 - Apr 08, 2010 226.00 272.00 354.00
Deluxe Room, MAP Apr 09 - Jun 29, 2010 260.00 312.00 402.00
Superior Room, MAP Apr 09 - Jun 29, 2010 216.00 260.00 340.00
Deluxe Room, MAP Jun 30 - Jul 28, 2010 272.00 326.00 420.00
Superior Room, MAP Jun 30 - Jul 28, 2010 226.00 272.00 354.00
Deluxe Room, MAP Jul 29 - Oct 31, 2010 260.00 312.00 402.00
Superior Room, MAP Jul 29 - Oct 31, 2010 216.00 260.00 340.00
Deluxe Room, MAP Nov 01 - Dec 19, 2010 260.00 312.00 402.00
Superior Room, MAP Nov 01 - Dec 19, 2010 216.00 260.00 340.00
Renaissance Costa do Sauipe Resort
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Description Validity Single Double Triple
Resort Nov 01 - Dec 21, 2009 130.00 130.00
Resort, All Inclusive, Min 7 Nts - Christmas Dec 22 - Dec 28, 2009 226.00 284.00 372.00
Resort, All Inclusive, Min 7 Nts - Reveillon Dec 29 - Jan 04, 2010 530.00 530.00 704.00
Resort, All Inclusive, Min 3 Nts Jan 05 - Jan 28, 2010 316.00 316.00 414.00
Resort Jan 29 - Feb 01, 2010 156.00 156.00 254.00
Resort, All Inclusive, Min 5 Nts - Carnival Feb 01 - Feb 07, 2010 354.00 354.00 530.00
Resort Feb 25 - Mar 31, 2010 156.00 156.00 254.00
Resort Apr 01 - Apr 04, 2010 156.00 156.00 254.00
Resort Mar 16 - Mar 23, 2010 174.00 174.00 272.00
Resort Apr 08 - Apr 28, 2010 156.00 156.00 254.00
Resort Apr 29 - May 01, 2010 174.00 174.00 272.00
Resort May 02 - Jun 06, 2010 156.00 156.00 254.00
Resort Jun 07 - Jun 09, 2010 174.00 174.00 272.00
Resort Jun 10 - Jun 29, 2010 156.00 156.00 254.00
Resort Jun 30 - Jul 28, 2010 174.00 174.00 272.00
Resort Jul 29 - Sep 06, 2010 156.00 156.00 274.00
Resort Sep 07 - Sep 08, 2010 174.00 174.00 272.00
Resort Sep 09 - Oct 11, 2010 156.00 156.00 254.00
Resort Oct 12 - Oct 13, 2010 174.00 174.00 272.00
Resort Oct 14 - Oct 31, 2010 156.00 156.00 254.00
Resort Nov 01 - Nov 03, 2010 174.00 174.00 272.00
Resort Nov 04 - Nov 14, 2010 156.00 156.00 254.00
Resort Nov 15 - Nov 17, 2010 174.00 174.00 272.00
Resort Nov 18 - Dec 20, 2010 156.00 156.00 254.00
Pousada do Agreste
Vila Nova da Praia
Costa do Sauípe, Bahia  Brasil
 

 

Pousada Pelourinho
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Pousada Gabriela
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Pousada da Aldeia
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Pousada da Torre
Vila Nova da Praia
Costa do Sauípe, Bahia  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Pousada Carnaval
Rodovia BA 099, km76
Costa do Sauípe, Bahia 48280-000  Brasil
 
Costa do Sauípe, Resort Complex 80 Km north of Salvador
Search returned 11 results


Search Hotels